Thane, Maharashtra
GST No. 27AABCK6341G1ZN
Call 08048953878
Send Enquiry
| Packaging Type | Jar |
| Brand | K-tech |
| Physical state | Liquid |
View Complete details
| Packaging Size | 5000 ml |
| Physical State | Liquid |
| Usage | Industrial, Laboratory |
| Packaging Type | Bucket |
| Product Grade | Type Nature | Description and Recommendations |
| UNIDRY® X-20 | Lead Drier | Restricted surfactancy, not recommended for lead free coatings |
| UNIDRY® X-21 | Combination Drier | Lead free, recommended for Ofset Inks, Metal Deco Inks |
| UNIDRY® X-22 | Precomplexed Cobalt Preparation | Precomplexed cobalt drier for inks and coatings |
| UNIDRY® X-23 | Zirconium Drier | Auxillary drier for Ofset Inks, Metal Deco Inks |
| UNIDRY® X-24 | Precomplexed Manganese drier | Precomplexed Manganese drier for inks and coatings |
| UNIDRY® X-25 | Calcium Drier | Auxillary drier for Ofset Inks, Metal Deco Inks |
| UNIDRY® X-26 | Precomplexed combination metal dryer | Lead free highly effective precomplexed drier for ofset and other paste inks for imparting uniform drying of thin ink films, preventing crystallizaion, improving trapping (wet or dry) without defects of drier absorption and loss ofdrier's efficiency |
| UNIDRY® X-27 | Manganese Drier | Active drier for Paste Inks, Metal Deco Inks |
| UNIDRY® X-28 | Zinc Drier | Auxiliay drier for Paste Inks |
| UNIDRY® X-29 | Iron Drier | Surfactant drier to prevent drier absorption |
| UNIDRY® X-522 | Precomplexed cobalt borate preparation | Surface drier for offset application |
| UNIDRY® X-524 | Precomplexed manganese borate preparation | Surface drier for offset application |
| UNIDRY® X-526 | Precomplexed cobalt manganese preparation | Surface drier for offset application |
| UNIDRY® X-527 | Precomplexed Manganese borate preparation | Surface drier for offset application |
| UNIDRY® X-529 | Co, Ca, Zn, Ce drier | Surface drier for offset application |
View Complete details
| Brand | K-tech |
| Packaging Type | Jar |
| Form of Chemicals | Liquid, powder |
View Complete details
| Color | White |
| Packaging Type | Jar |
| Brand | K-tech |
| Physical state | Powder |
View Complete details
| State/Form | Liquid |
| Brand | K-tech |
| Packaging type | Jar |
View Complete details
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Type | Jar |
| Brand | Jar |
View Complete details